News:

want to modify your profile? -- top menu  here, then "modify profile" left menu- then "Forum Profile Information"

Main Menu

Top20 player list & Top3 Country List

Started by adamosad, May 20, 2005, 08:55:54 PM

Previous topic - Next topic

adamosad

From 2003 to today:  
TOP 20 FIBS PLAYER LIST FOR OFFICIAL TOURNEYS

You: hitlist 20
TourneyStatsBot: 7x 1st, 5x 2nd: tryout, Germany
TourneyStatsBot: 7x 1st, 4x 2nd: spock, Germany
TourneyStatsBot: 4x 1st, 4x 2nd: mano, France
TourneyStatsBot: 4x 1st, 3x 2nd: sunray, Canada
TourneyStatsBot: 3x 1st, 5x 2nd: kari_grandi, Finland
TourneyStatsBot: 4x 1st, 2x 2nd: eddievedd, Australia
TourneyStatsBot: 3x 1st, 4x 2nd: subtleone, Brazil
TourneyStatsBot: 3x 1st, 3x 2nd: samirah, Switzerland
TourneyStatsBot: 2x 1st, 5x 2nd: amarganth, Switzerland
TourneyStatsBot: 1x 1st, 7x 2nd: socksey, United States
TourneyStatsBot: 4x 1st, 0x 2nd: zorba, Netherlands
TourneyStatsBot: 4x 1st, 0x 2nd: weaky, Germany
TourneyStatsBot: 3x 1st, 2x 2nd: biggles_two, United States
TourneyStatsBot: 3x 1st, 2x 2nd: backwoods, Finland
TourneyStatsBot: 3x 1st, 1x 2nd: dirtyharryii, Denmark
TourneyStatsBot: 3x 1st, 0x 2nd: tansley, United Kingdom
TourneyStatsBot: 3x 1st, 0x 2nd: hound_dog, Germany
TourneyStatsBot: 3x 1st, 0x 2nd: blotman, Germany
TourneyStatsBot: 2x 1st, 2x 2nd: lewscannon, United States
TourneyStatsBot: 2x 1st, 2x 2nd: dorbel, United Kingdom

Note that two second places (2 2nd) counts as one first (1 1st)

Congrats to Tryout who is leading so far and to Spock who is following him.
Congrats to all the other 18 players too!!!

TOP 3 FIBS (BIASED) COUNTRIES LIST FOR OFFICIAL TOURNEYS
list country=de
TourneyStatsBot: 64 Tourneys
list country=us
TourneyStatsBot: 49 Tourneys
list country=uk
TourneyStatsBot: 19 Tourneys

The country results above are biased because 2nd places are equal to 1st places!!!

Congrats to Germany for the more tourney winners and runner-ups
Congrats to USA and UK too!!!

adamosad

TOP 3 FIBS COUNTRIES LIST FOR OFFICIAL TOURNEYS

You: chitlist 3
TourneyStatsBot: 36x 1st, 24x 2nd: Germany
TourneyStatsBot: 15x 1st, 34x 2nd: United States
TourneyStatsBot: 11x 1st, 8x 2nd: United Kingdom

TOP 10 FIBS COUNTRIES LIST FOR OFFICIAL TOURNEYS
You: chitlist
TourneyStatsBot: 36x 1st, 24x 2nd: Germany
TourneyStatsBot: 15x 1st, 34x 2nd: United States
TourneyStatsBot: 11x 1st, 8x 2nd: United Kingdom
TourneyStatsBot: 7x 1st, 10x 2nd: Switzerland
TourneyStatsBot: 7x 1st, 7x 2nd: Finland
TourneyStatsBot: 5x 1st, 8x 2nd: France
TourneyStatsBot: 4x 1st, 6x 2nd: Canada
TourneyStatsBot: 4x 1st, 6x 2nd: Australia
TourneyStatsBot: 4x 1st, 5x 2nd: Netherlands
TourneyStatsBot: 3x 1st, 5x 2nd: Brazil

Congrats to all!!!! :D

Special thx to Amarganth for this command :yes:
For more info