Question:
Move
Option 1: 24/21, 24/22
votes: 2
Option 2: 24/21, 13/11
votes: 3
Option 3: 13/8
votes: 2
Option 4: 24/22, 13/10
votes: 0
Option 5: 13/11, 13/10
votes: 0
Spoiler
I voted for S because playing on both sides of the board seemed right. But I actually preferred Z since it places a checker 6 pips away from a point Patti wants to keep vs S which puts a blot 6 pips away from a point she wants to clear.
Nobody else went for Z, so i voted strategically. I'll roll it out tomorrow.
rollout
Spoiler
S comes out better than Z by a negligible amount. U is close behind, followed by 8 and D.
XGID=---Bb-D-B---cE-b-c-e----B-:0:0:1:32:0:0:0:5:10
1. Rollout¹ 24/21 13/11 eq:-0.327
Player: 42.91% (G:9.89% B:0.40%)
Opponent: 57.09% (G:16.43% B:0.75%)
Confidence: ±0.014 (-0.341..-0.313) - [85.2%]
Duration: 26 minutes 10 seconds
2. Rollout¹ 24/22 13/10 eq:-0.338 (-0.011)
Player: 42.37% (G:10.16% B:0.57%)
Opponent: 57.63% (G:16.95% B:0.90%)
Confidence: ±0.014 (-0.351..-0.324) - [14.2%]
Duration: 26 minutes 50 seconds
3. Rollout¹ 24/22 24/21 eq:-0.350 (-0.023)
Player: 42.51% (G:9.06% B:0.41%)
Opponent: 57.49% (G:16.90% B:0.65%)
Confidence: ±0.014 (-0.364..-0.336) - [0.6%]
Duration: 25 minutes 22 seconds
4. Rollout¹ 13/8 eq:-0.384 (-0.057)
Player: 41.73% (G:8.77% B:0.29%)
Opponent: 58.27% (G:16.95% B:0.62%)
Confidence: ±0.014 (-0.398..-0.370) - [0.0%]
Duration: 23 minutes 45 seconds
5. Rollout¹ 13/11 13/10 eq:-0.390 (-0.063)
Player: 41.54% (G:10.49% B:0.61%)
Opponent: 58.46% (G:18.03% B:1.14%)
Confidence: ±0.014 (-0.405..-0.376) - [0.0%]
Duration: 25 minutes 57 seconds
¹ 1296 Games rolled with Variance Reduction.
Moves: 3-ply, cube decisions: XG Roller
eXtreme Gammon Version: 2.03, MET: Kazaross XG2
Quote from: ah_clem on August 20, 2012, 09:17:21 PM
S comes out better than Z by a negligible amount. U is close behind, followed by 8 and D.
:blink: :blink:
what is this boy on? I think he needs reprogramming...
Doesn't everybody here readNactation (http://www.bkgm.com/articles/Keith/nactation.html)?
More details at Nack's site (http://www.nackbg.com/nactation.pdf).