Question:
Move
Option 1: 8/3, 6/3
votes: 4
Option 2: 18/13, 18/16
votes: 0
Option 3: 13/8, 6/3
votes: 0
Option 4: 13/5
votes: 0
we're far enough along that we won't get any usable cube info from the bot results
Spoiler
Someone suggested the double hit, and while it is always a good idea to consider the double hit, here it is a triple-whopper. The simple make-the-three-point play is best by a considerable margin.
XGID=-a--a-EBC---eC---bBcba----:0:0:1:53:0:0:0:5:10
X:Player 1 O:Player 2
Score is X:0 O:0 5 pt.(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O X | | O O O |
| X O X | | O O |
| X | | O |
| | | |
| | | |
| |BAR| |
| O | | X |
| O | | X |
| O X | | X |
| O X X | | X |
| O X X | | X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 143 O: 158 X-O: 0-0/5
Cube: 1
X to play 53
1. XG Roller++ 8/3 6/3 eq:+0.417
Player: 60.71% (G:14.53% B:0.41%)
Opponent: 39.29% (G:7.87% B:0.27%)
2. XG Roller++ 18/15 18/13 eq:+0.272 (-0.145)
Player: 58.33% (G:10.29% B:0.38%)
Opponent: 41.67% (G:9.65% B:0.25%)
3. XG Roller++ 13/8 6/3 eq:+0.243 (-0.174)
Player: 56.51% (G:12.35% B:0.37%)
Opponent: 43.49% (G:9.08% B:0.33%)
4. XG Roller++ 13/5 eq:+0.137 (-0.280)
Player: 53.59% (G:12.05% B:0.40%)
Opponent: 46.41% (G:10.30% B:0.39%)
5. XG Roller++ 7/4* 6/1* eq:+0.108 (-0.309)
Player: 52.35% (G:15.96% B:0.43%)
Opponent: 47.65% (G:13.21% B:0.57%)
eXtreme Gammon Version: 2.10, MET: Kazaross XG2