Poll
Question:
Move
Option 1: 24/13
votes: 6
Option 2: 13/2*
votes: 1
Option 3: 24/18, 13/8
votes: 0
There are a few options here..
No one wanted to hit?? Are you a herd, or a flock....of chickens?? :laugh:
The hitting play that was most tempting wasn't on the menu - that's the double hit 8/2* 6/1*.
But that's a little too loose for my tastes. We'll see what the bot thinks.
XG++
Spoiler
Unsurprising that lover's leap comes out on top. Hitting is about a .05 error and the double hit is even worse.
XGID=-aa-B-D-B---dEa--c-e----B-:0:0:1:65:0:0:0:1:10
X:Player 1 O:Player 2
Score is X:0 O:0 1 pt.(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O | | O X |
| X O | | O X |
| X O | | O |
| X | | O |
| X | | O |
| |BAR| |
| | | |
| O | | X |
| O | | X |
| O X | | X X |
| O X | | X X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 161 O: 164 X-O: 0-0/1
Cube: 1
X to play 65
1. XG Roller++ 24/13 eq:+0.120
Player: 55.98% (G:14.59% B:0.67%)
Opponent: 44.02% (G:10.45% B:0.32%)
2. XG Roller++ 24/18 13/8 eq:+0.106 (-0.014)
Player: 55.30% (G:16.11% B:0.83%)
Opponent: 44.70% (G:11.06% B:0.39%)
3. XG Roller++ 13/2* eq:+0.063 (-0.057)
Player: 53.15% (G:18.19% B:0.92%)
Opponent: 46.85% (G:12.05% B:0.64%)
4. XG Roller++ 24/18 6/1* eq:+0.031 (-0.089)
Player: 51.55% (G:14.98% B:0.57%)
Opponent: 48.45% (G:13.23% B:0.60%)
5. XG Roller++ 13/8 13/7 eq:+0.028 (-0.092)
Player: 51.39% (G:16.50% B:0.73%)
Opponent: 48.61% (G:12.35% B:0.65%)
6. XG Roller++ 13/7 6/1* eq:+0.023 (-0.097)
Player: 51.14% (G:18.06% B:0.72%)
Opponent: 48.86% (G:13.70% B:0.86%)
7. XG Roller++ 8/2* 6/1* eq:-0.011 (-0.131)
Player: 49.43% (G:18.33% B:0.64%)
Opponent: 50.57% (G:14.80% B:0.97%)
eXtreme Gammon Version: 2.10, MET: Kazaross XG2