Question:
Move
Option 1: 13/7
votes: 0
Option 2: 8/2
votes: 7
Option 3: 8/7, 8/3
votes: 0
Option 4: 8/7, 6/1
votes: 0
XGR++
Spoiler
Another easy decision for the herd. You hate to make candlesticks and dump checkers deep in your homeboard, but sometimes it's the right thing to do.
XGID=-----bE-D---dF--aabcb-----:0:0:1:51:3:1:0:5:10
X:Player 1 O:Player 2
Score is X:3 O:1 5 pt.(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O O | | O O |
| X O | | O O |
| X | | O |
| X | | |
| 6 | | |
| |BAR| |
| | | X |
| O X | | X |
| O X | | X |
| O X | | X O |
| O X | | X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 140 O: 151 X-O: 3-1/5
Cube: 1
X to play 51
1. XG Roller++ 8/2 eq:+0.384
Player: 64.08% (G:2.45% B:0.04%)
Opponent: 35.92% (G:1.64% B:0.04%)
2. XG Roller++ 13/7 eq:+0.063 (-0.321)
Player: 57.50% (G:3.51% B:0.11%)
Opponent: 42.50% (G:5.84% B:0.15%)
3. XG Roller++ 8/7 6/1 eq:-0.007 (-0.391)
Player: 55.46% (G:6.37% B:0.13%)
Opponent: 44.54% (G:8.15% B:0.26%)
4. XG Roller++ 8/7 8/3 eq:-0.021 (-0.405)
Player: 55.26% (G:3.44% B:0.10%)
Opponent: 44.74% (G:6.90% B:0.21%)
eXtreme Gammon Version: 2.10, MET: Kazaross XG2