Question:
Move
Option 1: 13/8
votes: 2
Option 2: 6/1*
votes: 4
Option 3: 8/4, 8/7
votes: 0
Option 4: 7/3, 4/3
votes: 0
Option 5: 24/23, 6/2
votes: 0
XGR++
Spoiler
Not much to see here.
XGID=-a--CbDBB----B--cbbcbA--A-:0:0:1:41:4:1:1:5:10
X:Player 1 O:Player 2
Score is X:4 O:1 5 pt.(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O O | | O O X X |
| X O O O | | O O |
| O | | O |
| | | |
| | | |
| |BAR| |
| | | |
| | | X |
| | | X X |
| X X | | X O X |
| X X | | X O X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count X: 137 O: 149 X-O: 4-1/5 Crawford
Cube: 1
X to play 41
1. XG Roller++ 6/1* eq:-0.571
Player: 31.14% (G:7.75% B:0.25%)
Opponent: 68.86% (G:18.85% B:0.98%)
2. XG Roller++ 13/8 eq:-0.602 (-0.030)
Player: 30.16% (G:7.69% B:0.36%)
Opponent: 69.84% (G:19.91% B:0.95%)
3. XG Roller++ 8/7 8/4 eq:-0.636 (-0.065)
Player: 28.92% (G:7.51% B:0.29%)
Opponent: 71.08% (G:20.89% B:0.85%)
4. XG Roller++ 24/23 6/2 eq:-0.656 (-0.085)
Player: 29.80% (G:7.42% B:0.35%)
Opponent: 70.20% (G:24.53% B:1.27%)
5. XG Roller++ 24/23 13/9 eq:-0.683 (-0.112)
Player: 28.19% (G:7.16% B:0.39%)
Opponent: 71.81% (G:23.95% B:1.90%)
eXtreme Gammon Version: 2.10, MET: Kazaross XG2