Spoiler
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 866958214 and quasi-random dice
Play: 0-ply cubeful prune [expert]
Cube: 2-ply cubeful prune [world class]
1. Rollout 8/5 8/3 Eq.: -0,2042
40,23 10,05 0,84 - 59,77 10,20 0,17 CL -0,2658 CF -0,2042
[ 0,19 0,25 0,14 - 0,19 0,17 0,07 CL 0,0052 CF 0,0061]
2. Rollout 6/1 4/1 Eq.: -0,2249 ( -0,0207)
39,47 9,01 0,71 - 60,53 10,28 0,22 CL -0,2871 CF -0,2249
[ 0,18 0,19 0,12 - 0,18 0,18 0,03 CL 0,0049 CF 0,0055]
3. Rollout 8/5 6/1 Eq.: -0,2559 ( -0,0517)
38,62 9,48 0,81 - 61,38 11,28 0,19 CL -0,3199 CF -0,2559
[ 0,31 0,41 0,25 - 0,31 0,34 0,05 CL 0,0096 CF 0,0104]
432 games, Mersenne Twister dice gen. with seed 866958214 and quasi-random dice