Spoiler
Paying later looks like an error. Paying now wins a few more games, but most of all it wins 2.5% extra gammons, probably because of the possible exchange of hits.
1. Rollout 15/6 Eq.: +0,2272
61,78 8,19 0,16 - 38,22 6,60 0,33 CL +0,3172 CF +0,2272
[ 0,08 0,09 0,02 - 0,08 0,23 0,08 CL 0,0020 CF 0,0025]
2. Rollout 7/3 6/1 Eq.: +0,1949 ( -0,0323)
61,54 5,57 0,09 - 38,46 6,24 0,36 CL +0,2643 CF +0,1949
[ 0,08 0,11 0,01 - 0,08 0,16 0,08 CL 0,0020 CF 0,0024]
3. Rollout 7/2 6/2 Eq.: +0,1946 ( -0,0327)
61,48 5,66 0,10 - 38,52 6,13 0,42 CL +0,2629 CF +0,1946
[ 0,08 0,12 0,01 - 0,08 0,14 0,09 CL 0,0020 CF 0,0023]
Full cubeful rollout with var.redn.
2592 games, Mersenne Twister dice gen. with seed 866958214 and quasi-random dice
Play: 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 12 more moves within equity 0,16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]