Spoiler
It's not close... 7/1* 6/1 wins most games to start with, and really gains in the gammon wins department. At this score, that puts it way ahead of the other plays.
1. Rollout 7/1* 6/1 Eq.: +0,1238
50,79 13,03 0,27 - 49,21 12,19 1,03 CL +0,0593 CF +0,1238
[ 0,13 0,11 0,03 - 0,13 0,15 0,11 CL 0,0038 CF 0,0079]
Full cubeful rollout with var.redn.
2592 games, Mersenne Twister dice gen. with seed 860448159 and quasi-random dice
Play: 0-ply cubeful prune [expert]
Cube: 2-ply cubeful prune [world class]
2. Rollout 13/8 13/7 Eq.: +0,0303 ( -0,0936)
49,51 10,36 0,30 - 50,49 10,92 0,73 CL +0,0091 CF +0,0303
[ 0,13 0,11 0,02 - 0,13 0,15 0,10 CL 0,0037 CF 0,0077]
3. Rollout 21/16 13/7 Eq.: -0,0030 ( -0,1268)
48,21 10,65 0,45 - 51,79 13,84 1,09 CL -0,0323 CF -0,0030
[ 0,14 0,11 0,05 - 0,14 0,17 0,10 CL 0,0042 CF 0,0084]
4. Rollout 24/13 Eq.: -0,0239 ( -0,1477)
48,26 9,52 0,30 - 51,74 11,97 0,83 CL -0,0323 CF -0,0239
[ 0,13 0,11 0,03 - 0,13 0,16 0,10 CL 0,0041 CF 0,0080]
5. Rollout 21/16 7/1* Eq.: -0,0679 ( -0,1917)
46,81 10,37 0,35 - 53,19 14,07 1,17 CL -0,0760 CF -0,0679
[ 0,14 0,11 0,05 - 0,14 0,17 0,11 CL 0,0040 CF 0,0080]
6. Rollout 21/10 Eq.: -0,1057 ( -0,2295)
45,69 10,35 0,31 - 54,31 16,15 1,94 CL -0,1240 CF -0,1057
[ 0,44 0,33 0,10 - 0,44 0,48 0,51 CL 0,0135 CF 0,0255]
216 games
7. Rollout 8/2 7/2 Eq.: -0,1084 ( -0,2322)
45,27 11,60 0,37 - 54,73 17,11 1,93 CL -0,1051 CF -0,1084
[ 0,43 0,43 0,06 - 0,43 0,75 0,61 CL 0,0139 CF 0,0269]
8. Rollout 13/7 6/1* Eq.: -0,1352 ( -0,2590)
44,85 10,71 0,30 - 55,15 14,83 1,32 CL -0,1032 CF -0,1352
[ 0,47 0,42 0,10 - 0,47 0,77 0,53 CL 0,0143 CF 0,0328]